Opony Honda Element (2003-2006)
Platforma: YH
Kompatybilne rozmiary opon
215/70R16
Wyposażenie oryginalne
99S
Od 264,73 zł
Zobacz 159 ofert
|
Star Performer Solar - 4S Całoroczne | 264,73 zł | Zobacz ofertę |
|
Star Performer Solar - 4S Całoroczne | 267,12 zł | Zobacz ofertę |
|
NANKANG NK All Season Plus N-607+ Całoroczne | 344,03 zł | Zobacz ofertę |
|
Vredestein Ultrac Letnie | 377,98 zł | Zobacz ofertę |
|
HANKOOK HANKOOK VANTRA LT RA18 C-DÄCK | 386,57 zł | Zobacz ofertę |
215/65R17
Opcja
98T
Od 361,82 zł
Zobacz 222 ofert
|
NANKANG Winter Activa SV-55 Zimowe | 361,82 zł | Zobacz ofertę |
|
NANKANG Winter Activa SV-55 Zimowe | 376,14 zł | Zobacz ofertę |
|
Marshal MH15 Letnie | 378,83 zł | Zobacz ofertę |
|
NANKANG Cross Seasons AW-6 SUV Całoroczne | 390,33 zł | Zobacz ofertę |
|
Nexen Roadian CTX Letnie | 393,50 zł | Zobacz ofertę |
215/60R18
Opcja
97T
Od 376,65 zł
Zobacz 17 ofert
|
Continental EcoContact 6Q ( EVc Letnie | 376,65 zł | Zobacz ofertę |
|
Goodyear EfficientGrip 2 SUV ( EVR Letnie | 579,00 zł | Zobacz ofertę |
|
Goodyear VECTOR 4SEASONS GEN-3 Całoroczne | 589,00 zł | Zobacz ofertę |
|
Continental AllSeasonContact ( EVc Całoroczne | 611,75 zł | Zobacz ofertę |
|
Continental AllSeasonContact 2 ( (+), EVc Całoroczne | 641,81 zł | Zobacz ofertę |
225/55R18
Opcja
97H
Od 266,48 zł
Zobacz 274 ofert
|
Viking ProTech NewGen Letnie | 266,48 zł | Zobacz ofertę |
|
Star Performer Quasar Letnie | 285,03 zł | Zobacz ofertę |
|
NANKANG Winter Activa SV-3 ( , SUV Zimowe | 385,08 zł | Zobacz ofertę |
|
Nexen N Fera Sport ( 4PR *, MO, RPB Letnie | 416,67 zł | Zobacz ofertę |
|
Sava Intensa SUV 2 ( med fälg skyddslist Letnie | 418,98 zł | Zobacz ofertę |
225/60R17
Opcja
98T
Od 230,35 zł
Zobacz 264 ofert
|
Star Performer Solar - 4S Całoroczne | 230,35 zł | Zobacz ofertę |
|
Star Performer Solar - 4S Całoroczne | 262,93 zł | Zobacz ofertę |
|
Star Performer Stratos UHP Zimowe | 291,75 zł | Zobacz ofertę |
|
Falken EUROWINTER VAN01 Zimowe | 341,07 zł | Zobacz ofertę |
|
NANKANG Cross Sport SP-9 Letnie | 348,18 zł | Zobacz ofertę |
225/50R19
Opcja
97H
Od 529,32 zł
Zobacz 24 ofert
|
Yokohama BluEarth-4S AW21 ( BluEarth, RPB Całoroczne | 529,32 zł | Zobacz ofertę |
|
Maxxis Premitra All Season AP3 SUV ( , med fälg skyddslist (FSL Całoroczne | 657,63 zł | Zobacz ofertę |
|
Falken EUROWINTER HS02PRO ( , med fälg skyddslist NBLK Zimowe | 692,13 zł | Zobacz ofertę |
|
Bridgestone Turanza 6 ( (+), Enliten / EV Letnie | 705,98 zł | Zobacz ofertę |
|
Goodyear Vector 4 Seasons Gen-3 SUV ( EVR, med fälg skyddslist Całoroczne | 748,99 zł | Zobacz ofertę |
235/55R18
Opcja
98H
Od 339,12 zł
Zobacz 354 ofert
|
Star Performer Quasar Letnie | 339,12 zł | Zobacz ofertę |
|
Cooper Discoverer Winter ( , Fälgskydd DOT2022 Zimowe | 363,40 zł | Zobacz ofertę |
|
Cst Medallion All Season ACP1 Całoroczne | 403,50 zł | Zobacz ofertę |
|
NANKANG Cross Sport SP-9 Letnie | 408,85 zł | Zobacz ofertę |
|
NANKANG Cross Seasons AW-6 SUV Całoroczne | 442,58 zł | Zobacz ofertę |
235/60R17
Opcja
99T
Od 332,79 zł
Zobacz 153 ofert
|
Star Performer Quasar Letnie | 332,79 zł | Zobacz ofertę |
|
NANKANG Winter Activa SV-55 ( , med fälg skyddslist Zimowe | 436,47 zł | Zobacz ofertę |
|
NANKANG Cross Seasons AW-6 Całoroczne | 437,28 zł | Zobacz ofertę |
|
Gislaved Com*Speed 2 Letnie | 471,95 zł | Zobacz ofertę |
|
Kumho Ecsta HS52 ( 4PR Letnie | 483,92 zł | Zobacz ofertę |
245/45R19
Opcja
97V
Od 331,59 zł
Zobacz 277 ofert
|
Star Performer Stratos UHP Zimowe | 331,59 zł | Zobacz ofertę |
|
Laufenn Z Fit EQ LK03 | 482,46 zł | Zobacz ofertę |
|
NANKANG Cross Seasons AW-6 SUV ( , med fälg skyddslist Całoroczne | 493,54 zł | Zobacz ofertę |
|
NANKANG ICE ACTIVA Ice-1 ( , Nordiska vinterdäck Zimowe | 544,42 zł | Zobacz ofertę |
|
Maxxis Victra Sport 6 ( med fälg skyddslist (FSL Letnie | 556,99 zł | Zobacz ofertę |
255/40R20
Opcja
97W
Od 533,17 zł
Zobacz 249 ofert
|
NANKANG Wintersaf WS-1 ( , Nordiska vinterdäck, med fälg skyddslist Zimowe | 533,17 zł | Zobacz ofertę |
|
NANKANG Sportnex AS-3 ( [EV+], med fälg skyddslist Letnie | 545,53 zł | Zobacz ofertę |
|
NANKANG Sportnex AS-2+ ( med fälg skyddslist Letnie | 555,75 zł | Zobacz ofertę |
|
NANKANG Winter Activa SV-3 ( , med fälg skyddslist Zimowe | 638,00 zł | Zobacz ofertę |
|
BARUM Bravuris 6 ( EVc, med fälgskydd Letnie | 704,83 zł | Zobacz ofertę |
Samochód Honda Element 2003-2006 jest kompatybilny z 10 odmiennymi wymiarami. Oryginalne rozmiary są oznaczone, aby uprościć wybór. Również wybrać alternatywne dozwolone wymiary, odpowiednio do Twojego stylu jazdy.
Do każdego wymiaru znajdziesz najatrakcyjniejsze taryfy w czasie rzeczywistym. Wybierz żądany wymiar, aby szczegółowo porównać opony i ceny.
Przy zmianie ogumienia zawsze wymieniaj parę na jednej osi. Świeższy komplet powinien być z tyłu — nawet jeśli Twoje auto ma napęd na przód — dla większej stabilności przy hamowaniu awaryjnym.