Opony Jeep Compass (2006-2010)
Platforma: MK
Kompatybilne rozmiary opon
215/60R17
Wyposażenie oryginalne
95H
Od 238,99 zł
Zobacz 409 ofert
|
Star Performer Solar - 4S Całoroczne | 238,99 zł | Zobacz ofertę |
|
Star Performer Stratos UHP Zimowe | 263,16 zł | Zobacz ofertę |
|
Star Performer Solar Van - 4S Zimowe | 298,67 zł | Zobacz ofertę |
|
NANKANG Sportnex AS-3 ( [EV+], con protector de llanta Letnie | 329,89 zł | Zobacz ofertę |
|
Nexen N Fera Sport SUV ( 4PR Letnie | 359,72 zł | Zobacz ofertę |
215/60R17
Wyposażenie oryginalne
95T
Od 238,99 zł
Zobacz 409 ofert
|
Star Performer Solar - 4S Całoroczne | 238,99 zł | Zobacz ofertę |
|
Star Performer Stratos UHP Zimowe | 263,16 zł | Zobacz ofertę |
|
Star Performer Solar Van - 4S Zimowe | 298,67 zł | Zobacz ofertę |
|
NANKANG Sportnex AS-3 ( [EV+], con protector de llanta Letnie | 329,89 zł | Zobacz ofertę |
|
Nexen N Fera Sport SUV ( 4PR Letnie | 359,72 zł | Zobacz ofertę |
215/55R18
Wyposażenie oryginalne
95H
Od 252,22 zł
Zobacz 243 ofert
|
Star Performer Solar - 4S Całoroczne | 252,22 zł | Zobacz ofertę |
|
Star Performer Quasar Letnie | 268,79 zł | Zobacz ofertę |
|
Cooper Discoverer All Season Całoroczne | 306,37 zł | Zobacz ofertę |
|
Cst Medallion All Season ACP1 Całoroczne | 323,13 zł | Zobacz ofertę |
|
Viking ProTech NewGen ( EVc, med fälgskydd Letnie | 386,10 zł | Zobacz ofertę |
215/55R18
Wyposażenie oryginalne
94T
Od 252,22 zł
Zobacz 243 ofert
|
Star Performer Solar - 4S Całoroczne | 252,22 zł | Zobacz ofertę |
|
Star Performer Quasar Letnie | 268,79 zł | Zobacz ofertę |
|
Cooper Discoverer All Season Całoroczne | 306,37 zł | Zobacz ofertę |
|
Cst Medallion All Season ACP1 Całoroczne | 323,13 zł | Zobacz ofertę |
|
Viking ProTech NewGen ( EVc, med fälgskydd Letnie | 386,10 zł | Zobacz ofertę |
205/65R17
Opcja
Od 439,93 zł
Zobacz 19 ofert
|
Nexen N Fera Sport ( 4PR * Letnie | 439,93 zł | Zobacz ofertę |
|
Nexen N Fera Sport ( 4PR * Letnie | 456,82 zł | Zobacz ofertę |
|
Nexen Winguard Sport 3 ( 4PR EV Root, EVc Zimowe | 535,48 zł | Zobacz ofertę |
|
Vredestein Ultrac Letnie | 536,89 zł | Zobacz ofertę |
|
Falken EUROWINTER HS02 ( BLK Zimowe | 538,43 zł | Zobacz ofertę |
205/70R16
Opcja
Od 458,87 zł
Zobacz 10 ofert
|
Falken EUROWINTER HS02 ( BLK Zimowe | 458,87 zł | Zobacz ofertę |
|
Maxxis Victra SUV MA-SAS Całoroczne | 481,83 zł | Zobacz ofertę |
|
KLEBER Quadraxer SUV ( , med fälg skyddslist (FSL Całoroczne | 489,14 zł | Zobacz ofertę |
|
NANKANG Cross Sport SP-9 Letnie | 535,78 zł | Zobacz ofertę |
|
BF Goodrich Advantage SUV All-Season Całoroczne | 542,54 zł | Zobacz ofertę |
225/55R18
Opcja
Od 266,48 zł
Zobacz 274 ofert
|
Viking ProTech NewGen Letnie | 266,48 zł | Zobacz ofertę |
|
Star Performer Quasar Letnie | 285,03 zł | Zobacz ofertę |
|
NANKANG Winter Activa SV-3 ( , SUV Zimowe | 385,08 zł | Zobacz ofertę |
|
Nexen N Fera Sport ( 4PR *, MO, RPB Letnie | 416,67 zł | Zobacz ofertę |
|
Sava Intensa SUV 2 ( med fälg skyddslist Letnie | 418,98 zł | Zobacz ofertę |
235/50R18
Opcja
Od 411,16 zł
Zobacz 269 ofert
|
Nexen N Fera Primus ( 4PR AR Letnie | 411,16 zł | Zobacz ofertę |
|
Nexen N Fera Sport ( 4PR RPB Letnie | 417,23 zł | Zobacz ofertę |
|
Viking ProTech NewGen ( EVc, med fälgskydd Letnie | 422,40 zł | Zobacz ofertę |
|
Linglong LINGLONG GREENMAX SPORT MASTER | 429,62 zł | Zobacz ofertę |
|
NANKANG Winter Activa SV-3 ( , SUV, med fälg skyddslist Zimowe | 430,35 zł | Zobacz ofertę |
Samochód Jeep Compass 2006-2010 można wyposażyć w 8 formatami opon. Rozmiary fabryczne (OE) są wyświetlone, aby umożliwić bezpieczny zakup. Ponadto możesz skorzystać z zatwierdzonych alternatywnych rozmiarów, według Twoich indywidualnych wymagań.
Przy każdym dostępnym formacie wyświetlamy najniższe ceny z całego rynku online. Kliknij na rozmiar, aby przejrzeć wszystkie oferty.
Przy wymianie opon wymień co najmniej obie opony na jednej osi. Montuj opony z głębszym bieżnikiem zawsze z tyłu — nawet w pojazdach z napędem na przednią oś — aby w sytuacjach krytycznych utrzymać kontrolę.