Opony MINI Roadster I (2012-2015)
Platforma: R59
Kompatybilne rozmiary opon
175/60R16
Wyposażenie oryginalne
82H
Od 235,39 zł
Zobacz 29 ofert
|
NANKANG Econex NA-1 Letnie | 235,39 zł | Zobacz ofertę |
|
NANKANG Cross Seasons AW-6 Całoroczne | 261,31 zł | Zobacz ofertę |
|
NANKANG Winter Activa SV-3 Zimowe | 262,16 zł | Zobacz ofertę |
|
Nexen N blue S ( 4PR EVc Letnie | 296,11 zł | Zobacz ofertę |
|
Kumho Solus 4S HA32 ( 4PR Całoroczne | 325,96 zł | Zobacz ofertę |
175/65R15
Wyposażenie oryginalne
84T
Od 181,05 zł
Zobacz 188 ofert
|
Star Performer Solar - 4S Całoroczne | 181,05 zł | Zobacz ofertę |
|
Star Performer Stratos HP Zimowe XL | 183,40 zł | Zobacz ofertę |
|
Star Performer Orbit Letnie | 188,18 zł | Zobacz ofertę |
|
FULDA Kristall Montero 2 Zimowe | 203,27 zł | Zobacz ofertę |
|
Cst Marquis - MR61 | 215,13 zł | Zobacz ofertę |
195/55R16
Wyposażenie oryginalne
87V
Od 185,05 zł
Zobacz 423 ofert
|
MICHELIN Primacy 4+ Letnie | 185,05 zł | Zobacz ofertę |
|
Star Performer Stratos UHP Zimowe | 188,26 zł | Zobacz ofertę |
|
Star Performer Orbit Letnie | 194,07 zł | Zobacz ofertę |
|
Star Performer Solar - 4S Całoroczne | 195,34 zł | Zobacz ofertę |
|
NANKANG Econex NA-1 Letnie | 234,03 zł | Zobacz ofertę |
175/60R16
Opcja
82H
Od 235,39 zł
Zobacz 29 ofert
|
NANKANG Econex NA-1 Letnie | 235,39 zł | Zobacz ofertę |
|
NANKANG Cross Seasons AW-6 Całoroczne | 261,31 zł | Zobacz ofertę |
|
NANKANG Winter Activa SV-3 Zimowe | 262,16 zł | Zobacz ofertę |
|
Nexen N blue S ( 4PR EVc Letnie | 296,11 zł | Zobacz ofertę |
|
Kumho Solus 4S HA32 ( 4PR Całoroczne | 325,96 zł | Zobacz ofertę |
195/55R16
Opcja
87H
Od 185,05 zł
Zobacz 423 ofert
|
MICHELIN Primacy 4+ Letnie | 185,05 zł | Zobacz ofertę |
|
Star Performer Stratos UHP Zimowe | 188,26 zł | Zobacz ofertę |
|
Star Performer Orbit Letnie | 194,07 zł | Zobacz ofertę |
|
Star Performer Solar - 4S Całoroczne | 195,34 zł | Zobacz ofertę |
|
NANKANG Econex NA-1 Letnie | 234,03 zł | Zobacz ofertę |
195/55R16
Opcja
87V
Od 185,05 zł
Zobacz 423 ofert
|
MICHELIN Primacy 4+ Letnie | 185,05 zł | Zobacz ofertę |
|
Star Performer Stratos UHP Zimowe | 188,26 zł | Zobacz ofertę |
|
Star Performer Orbit Letnie | 194,07 zł | Zobacz ofertę |
|
Star Performer Solar - 4S Całoroczne | 195,34 zł | Zobacz ofertę |
|
NANKANG Econex NA-1 Letnie | 234,03 zł | Zobacz ofertę |
205/45R17
Opcja
84V
Od 199,16 zł
Zobacz 241 ofert
|
Star Performer Interstellar Letnie | 199,16 zł | Zobacz ofertę |
|
Star Performer Solar - 4S Całoroczne | 199,20 zł | Zobacz ofertę |
|
Star Performer Solar - 4S Całoroczne | 218,72 zł | Zobacz ofertę |
|
Star Performer Stratos UHP Zimowe | 236,11 zł | Zobacz ofertę |
|
NANKANG Noble Sport NS-20 ( med fälg skyddslist Letnie | 240,22 zł | Zobacz ofertę |
205/40R18
Opcja
82V
Od 396,95 zł
Zobacz 62 ofert
|
Nexen N 8000 Letnie | 396,95 zł | Zobacz ofertę |
|
NANKANG Sportnex AS-3 ( [EV+], med fälg skyddslist Letnie | 405,24 zł | Zobacz ofertę |
|
NANKANG AS-1 ( med fälg skyddslist Letnie | 438,03 zł | Zobacz ofertę |
|
Vredestein Wintrac Pro ( , med fälg skyddslist (FSL Zimowe | 438,03 zł | Zobacz ofertę |
|
Maxxis Victra Sport Zero One ( med fälg skyddslist (FSL Letnie | 442,99 zł | Zobacz ofertę |
205/40R18
Opcja
82W
Od 396,95 zł
Zobacz 62 ofert
|
Nexen N 8000 Letnie | 396,95 zł | Zobacz ofertę |
|
NANKANG Sportnex AS-3 ( [EV+], med fälg skyddslist Letnie | 405,24 zł | Zobacz ofertę |
|
NANKANG AS-1 ( med fälg skyddslist Letnie | 438,03 zł | Zobacz ofertę |
|
Vredestein Wintrac Pro ( , med fälg skyddslist (FSL Zimowe | 438,03 zł | Zobacz ofertę |
|
Maxxis Victra Sport Zero One ( med fälg skyddslist (FSL Letnie | 442,99 zł | Zobacz ofertę |
Twój MINI Roadster 2012-2015 akceptuje 9 różnymi rozmiarami opon. Fabrycznie montowane wymiary są wyróżnione, aby ułatwić Ci orientację. Dodatkowo dostępne są dostępne są opcjonalne formaty, zgodnie z Twoimi preferencjami.
Do wszystkich podanych rozmiarów widzisz najlepsze oferty aktualnie od naszych partnerów. Wybierz format, aby otworzyć pełne porównanie cen.
Przy zmianie ogumienia zawsze wymieniaj parę na jednej osi. Świeższy komplet powinien być z tyłu — nawet jeśli Twoje auto ma napęd na przód — dla większej stabilności przy hamowaniu awaryjnym.