Opony Opel Cabrio (2013-2019)
Platforma: A
Kompatybilne rozmiary opon
225/55R17
Wyposażenie oryginalne
97V
Od 241,08 zł
Zobacz 468 ofert
|
Star Performer Solar - 4S Całoroczne | 241,08 zł | Zobacz ofertę |
|
Star Performer Stratos UHP Zimowe | 246,26 zł | Zobacz ofertę |
|
Nexen Winguard Sport 2 Zimowe XL | 248,54 zł | Zobacz ofertę |
|
Nexen Winguard Sport 2 Zimowe XL | 248,90 zł | Zobacz ofertę |
|
NANKANG Winter Activa SV-3 Zimowe | 275,76 zł | Zobacz ofertę |
225/55R17
Wyposażenie oryginalne
97H
Od 241,08 zł
Zobacz 468 ofert
|
Star Performer Solar - 4S Całoroczne | 241,08 zł | Zobacz ofertę |
|
Star Performer Stratos UHP Zimowe | 246,26 zł | Zobacz ofertę |
|
Nexen Winguard Sport 2 Zimowe XL | 248,54 zł | Zobacz ofertę |
|
Nexen Winguard Sport 2 Zimowe XL | 248,90 zł | Zobacz ofertę |
|
NANKANG Winter Activa SV-3 Zimowe | 275,76 zł | Zobacz ofertę |
235/45R19
Opcja
95W
Od 404,57 zł
Zobacz 170 ofert
|
NANKANG Winter Activa SV-55 ( , med fälg skyddslist Zimowe | 404,57 zł | Zobacz ofertę |
|
NANKANG Cross Seasons AW-6 SUV ( , med fälg skyddslist Całoroczne | 465,07 zł | Zobacz ofertę |
|
Kumho Crugen HP71 ( 4PR, med fälg skyddslist (FSL Letnie | 562,42 zł | Zobacz ofertę |
|
Yokohama BluEarth-Winter (V905) ( BluEarth, RPB Zimowe | 581,95 zł | Zobacz ofertę |
|
Maxxis Victra Sport 6 ( med fälg skyddslist (FSL Letnie | 584,56 zł | Zobacz ofertę |
235/50R18
Opcja
97V
Od 411,16 zł
Zobacz 269 ofert
|
Nexen N Fera Primus ( 4PR AR Letnie | 411,16 zł | Zobacz ofertę |
|
Nexen N Fera Sport ( 4PR RPB Letnie | 417,23 zł | Zobacz ofertę |
|
Viking ProTech NewGen ( EVc, med fälgskydd Letnie | 422,40 zł | Zobacz ofertę |
|
Linglong LINGLONG GREENMAX SPORT MASTER | 429,62 zł | Zobacz ofertę |
|
NANKANG Winter Activa SV-3 ( , SUV, med fälg skyddslist Zimowe | 430,35 zł | Zobacz ofertę |
235/55R17
Opcja
99V
Od 251,22 zł
Zobacz 309 ofert
|
Star Performer Solar - 4S Całoroczne | 251,22 zł | Zobacz ofertę |
|
Star Performer Quasar Letnie | 274,94 zł | Zobacz ofertę |
|
Star Performer Stratos UHP Zimowe | 302,71 zł | Zobacz ofertę |
|
NANKANG Cross Seasons AW-6 Całoroczne | 351,47 zł | Zobacz ofertę |
|
NANKANG Sportnex AS-2+ Letnie | 355,06 zł | Zobacz ofertę |
245/45R18
Opcja
96W
Od 306,33 zł
Zobacz 334 ofert
|
Star Performer Stratos UHP Zimowe | 306,33 zł | Zobacz ofertę |
|
Linglong LINGLONG GREENMAX SPORT MASTER | 388,32 zł | Zobacz ofertę |
|
Viking ProTech NewGen ( EVc, med fälgskydd Letnie | 405,68 zł | Zobacz ofertę |
|
NANKANG Cross Seasons AW-6 ( , med fälg skyddslist Całoroczne | 412,44 zł | Zobacz ofertę |
|
Nexen N Fera Sport ( 4PR RPB Letnie | 412,82 zł | Zobacz ofertę |
245/35R20
Opcja
95Y
Od 281,36 zł
Zobacz 185 ofert
|
Star Performer Interstellar Letnie | 281,36 zł | Zobacz ofertę |
|
Continental EcoContact 6 Letnie XL | 546,77 zł | Zobacz ofertę |
|
Nexen N Fera Sport ( 4PR RPB Letnie | 557,58 zł | Zobacz ofertę |
|
Maxxis Premitra All Season AP3 ( , med fälg skyddslist (FSL Całoroczne | 583,19 zł | Zobacz ofertę |
|
Vredestein Ultrac Vorti+ ( med fälg skyddslist (FSL Letnie XL | 599,06 zł | Zobacz ofertę |
245/40R20
Opcja
95W
Od 482,64 zł
Zobacz 170 ofert
|
NANKANG Sportnex AS-3 ( [EV+], med fälg skyddslist Letnie | 482,64 zł | Zobacz ofertę |
|
Dunlop SP Sport Maxx GT ( J, med fälg skyddslist BLK Letnie | 610,90 zł | Zobacz ofertę |
|
NANKANG Noble Sport NS-20 ( med fälg skyddslist Letnie | 611,62 zł | Zobacz ofertę |
|
NANKANG Ultra Sport NS-2 ( med fälg skyddslist Letnie | 617,27 zł | Zobacz ofertę |
|
NANKANG Winter Activa SV-3 ( , med fälg skyddslist Zimowe | 627,57 zł | Zobacz ofertę |
Samochód Opel Cabrio 2013-2019 jest kompatybilny z 8 odmiennymi wymiarami. Oryginalne rozmiary są oznaczone, aby uprościć wybór. Również wybrać alternatywne dozwolone wymiary, odpowiednio do Twojego stylu jazdy.
Do wszystkich podanych rozmiarów widzisz najlepsze oferty aktualnie od naszych partnerów. Wybierz format, aby otworzyć pełne porównanie cen.
Przy zmianie ogumienia zawsze wymieniaj parę na jednej osi. Świeższy komplet powinien być z tyłu — nawet jeśli Twoje auto ma napęd na przód — dla większej stabilności przy hamowaniu awaryjnym.