Opony Seat Arosa (1997-2000)
Kompatybilne rozmiary opon
155/70R13
Wyposażenie oryginalne
75S
Od 141,30 zł
Zobacz 71 ofert
|
Star Performer Comet Letnie | 141,30 zł | Zobacz ofertę |
|
Star Performer Solar 4S Całoroczne | 149,08 zł | Zobacz ofertę |
|
Star Performer Solar 4S Całoroczne | 152,72 zł | Zobacz ofertę |
|
Star Performer Stratos HP Zimowe | 153,36 zł | Zobacz ofertę |
|
Star Performer Stratos HP Zimowe | 169,02 zł | Zobacz ofertę |
175/65R13
Wyposażenie oryginalne
80S
Od 157,92 zł
Zobacz 27 ofert
|
Star Performer Comet Letnie | 157,92 zł | Zobacz ofertę |
|
Star Performer Solar 4S Całoroczne | 180,60 zł | Zobacz ofertę |
|
Vredestein Quatrac 5 Zimowe | 184,68 zł | Zobacz ofertę |
|
Star Performer Comet Letnie | 189,69 zł | Zobacz ofertę |
|
Michelin Collection Pilot Exalto PE2 Letnie | 215,86 zł | Zobacz ofertę |
175/60R14
Opcja
77S
Od 169,89 zł
Zobacz 18 ofert
|
Kumho EcoWing ES01 KH27 Letnie | 169,89 zł | Zobacz ofertę |
|
NANKANG Econex NA-1 Letnie | 214,26 zł | Zobacz ofertę |
|
Nexen N blue HD Plus Letnie | 305,56 zł | Zobacz ofertę |
|
Nexen N blue HD Plus Letnie | 313,43 zł | Zobacz ofertę |
|
Maxxis All Season AP2 Zimowe | 357,98 zł | Zobacz ofertę |
175/60R14
Opcja
79S
Od 169,89 zł
Zobacz 18 ofert
|
Kumho EcoWing ES01 KH27 Letnie | 169,89 zł | Zobacz ofertę |
|
NANKANG Econex NA-1 Letnie | 214,26 zł | Zobacz ofertę |
|
Nexen N blue HD Plus Letnie | 305,56 zł | Zobacz ofertę |
|
Nexen N blue HD Plus Letnie | 313,43 zł | Zobacz ofertę |
|
Maxxis All Season AP2 Zimowe | 357,98 zł | Zobacz ofertę |
175/65R13
Opcja
80S
Od 157,92 zł
Zobacz 27 ofert
|
Star Performer Comet Letnie | 157,92 zł | Zobacz ofertę |
|
Star Performer Solar 4S Całoroczne | 180,60 zł | Zobacz ofertę |
|
Vredestein Quatrac 5 Zimowe | 184,68 zł | Zobacz ofertę |
|
Star Performer Comet Letnie | 189,69 zł | Zobacz ofertę |
|
Michelin Collection Pilot Exalto PE2 Letnie | 215,86 zł | Zobacz ofertę |
185/55R14
Opcja
77S
Od 159,98 zł
Zobacz 59 ofert
|
Vredestein Quatrac 5 Zimowe | 159,98 zł | Zobacz ofertę |
|
Star Performer Solar 4S Całoroczne | 172,32 zł | Zobacz ofertę |
|
SEMPERIT Comfort-Life 2 Letnie | 174,12 zł | Zobacz ofertę |
|
Star Performer Orbit Letnie | 181,13 zł | Zobacz ofertę |
|
Star Performer Solar 4S Całoroczne | 189,92 zł | Zobacz ofertę |
185/55R14
Opcja
77S
Od 159,98 zł
Zobacz 59 ofert
|
Vredestein Quatrac 5 Zimowe | 159,98 zł | Zobacz ofertę |
|
Star Performer Solar 4S Całoroczne | 172,32 zł | Zobacz ofertę |
|
SEMPERIT Comfort-Life 2 Letnie | 174,12 zł | Zobacz ofertę |
|
Star Performer Orbit Letnie | 181,13 zł | Zobacz ofertę |
|
Star Performer Solar 4S Całoroczne | 189,92 zł | Zobacz ofertę |
195/45R15
Opcja
77H
Od 288,82 zł
Zobacz 15 ofert
|
NANKANG Ultra Sport NS-2 Letnie | 288,82 zł | Zobacz ofertę |
|
Kumho Ecsta HS51 Letnie | 319,23 zł | Zobacz ofertę |
|
BARUM Bravuris 3HM Letnie | 357,76 zł | Zobacz ofertę |
|
NANKANG Sportnex AS-3 Letnie | 360,11 zł | Zobacz ofertę |
|
Nexen N Fera Primus Letnie | 361,35 zł | Zobacz ofertę |
Twój Seat Arosa 1997-2000 jest kompatybilny z 8 odmiennymi wymiarami. Oryginalne rozmiary są oznaczone, aby uprościć wybór. Również wybrać alternatywne dozwolone wymiary, odpowiednio do Twojego stylu jazdy.
Do wszystkich podanych rozmiarów widzisz najlepsze oferty aktualnie od naszych partnerów. Wybierz format, aby otworzyć pełne porównanie cen.
Przy zmianie ogumienia zawsze wymieniaj parę na jednej osi. Świeższy komplet powinien być z tyłu — nawet jeśli Twoje auto ma napęd na przód — dla większej stabilności przy hamowaniu awaryjnym.