Opony Suzuki Solio Bandit (2025-2027)
Platforma: MAD7S
Kompatybilne rozmiary opon
165/65R15
Wyposażenie oryginalne
81S
Od 172,19 zł
Zobacz 84 ofert
|
Star Performer Solar - 4S Całoroczne | 172,19 zł | Zobacz ofertę |
|
Nexen N blue HD Plus ( 4PR Letnie | 236,72 zł | Zobacz ofertę |
|
Debica Navigator3 Całoroczne | 248,99 zł | Zobacz ofertę |
|
Nexen Winguard SnowG 3 ( 4PR Zimowe | 262,21 zł | Zobacz ofertę |
|
Kumho Solus 4S HA32 ( 4PR Całoroczne | 268,06 zł | Zobacz ofertę |
165/70R14
Opcja
81S
Od 174,30 zł
Zobacz 181 ofert
|
Star Performer Comet Letnie | 174,30 zł | Zobacz ofertę |
|
NANKANG Winter Activa SV-3 Zimowe | 175,97 zł | Zobacz ofertę |
|
Star Performer Solar - 4S Całoroczne | 190,12 zł | Zobacz ofertę |
|
NANKANG Econex NA-1 Letnie | 194,36 zł | Zobacz ofertę |
|
Cst Medallion Winter WCP1 Zimowe | 196,79 zł | Zobacz ofertę |
175/60R15
Opcja
81H
Od 239,63 zł
Zobacz 43 ofert
|
NANKANG NK All Season Plus N-607+ Całoroczne | 239,63 zł | Zobacz ofertę |
|
Kumho WinterCraft WP51 ( 4PR Zimowe | 268,70 zł | Zobacz ofertę |
|
Nexen N blue HD Plus ( 4PR Letnie | 270,04 zł | Zobacz ofertę |
|
Maxxis Mecotra 3 Letnie | 270,28 zł | Zobacz ofertę |
|
Kumho EcoWing ES31 ( 4PR Letnie | 276,83 zł | Zobacz ofertę |
185/55R15
Opcja
82H
Od 184,91 zł
Zobacz 200 ofert
|
Star Performer Stratos UHP Zimowe | 184,91 zł | Zobacz ofertę |
|
Star Performer Orbit Letnie | 186,02 zł | Zobacz ofertę |
|
Star Performer Solar - 4S Całoroczne | 197,99 zł | Zobacz ofertę |
|
NANKANG Green/Sport Eco-2+ Letnie | 204,27 zł | Zobacz ofertę |
|
NANKANG Winter Activa SV-3 Zimowe | 220,52 zł | Zobacz ofertę |
185/50R16
Opcja
81H
Od 249,72 zł
Zobacz 45 ofert
|
NANKANG Econex NA-1 Letnie | 249,72 zł | Zobacz ofertę |
|
NANKANG NK All Season Plus N-607+ Całoroczne | 271,14 zł | Zobacz ofertę |
|
Nexen N Fera Primus ( 4PR RPB Letnie | 311,16 zł | Zobacz ofertę |
|
NANKANG Winter Activa SV-3 ( , med fälg skyddslist Zimowe | 323,94 zł | Zobacz ofertę |
|
Maxxis WP-05 Arctictrekker ( , med fälg skyddslist (FSL Zimowe | 333,26 zł | Zobacz ofertę |
Samochód Suzuki Solio Bandit 2025-2027 akceptuje 5 różnymi rozmiarami opon. Fabrycznie montowane wymiary są wyróżnione, aby ułatwić Ci orientację. Dodatkowo dostępne są dostępne są opcjonalne formaty, zgodnie z Twoimi preferencjami.
Przy każdym dostępnym formacie wyświetlamy najniższe ceny z całego rynku online. Kliknij na rozmiar, aby przejrzeć wszystkie oferty.
Przy wymianie opon wymień co najmniej obie opony na jednej osi. Montuj opony z głębszym bieżnikiem zawsze z tyłu — nawet w pojazdach z napędem na przednią oś — aby w sytuacjach krytycznych utrzymać kontrolę.