Opony BMW Seria 2 Gran Coupe (2019-2024)
Platforma: F44
Kompatybilne rozmiary opon
205/55R16
Wyposażenie oryginalne
91W
Od 206,28 zł
Zobacz 697 ofert
|
Star Performer Solar - 4S Całoroczne | 206,28 zł | Zobacz ofertę |
|
Star Performer Orbit Letnie | 215,18 zł | Zobacz ofertę |
|
NANKANG Econex NA-1 Letnie | 217,74 zł | Zobacz ofertę |
|
Star Performer Interstellar Letnie | 221,16 zł | Zobacz ofertę |
|
NANKANG Sportnex AS-3 ( [EV+], med fälg skyddslist Letnie | 222,96 zł | Zobacz ofertę |
225/40R18
Wyposażenie oryginalne
92Y
Od 210,13 zł
Zobacz 365 ofert
|
Star Performer Solar - 4S Całoroczne | 210,13 zł | Zobacz ofertę |
|
Star Performer Stratos UHP Zimowe | 228,13 zł | Zobacz ofertę |
|
Star Performer Solar - 4S Całoroczne | 229,28 zł | Zobacz ofertę |
|
Star Performer Interstellar Letnie | 248,01 zł | Zobacz ofertę |
|
Continental ContiSportContact 5 Letnie RunFlat | 281,54 zł | Zobacz ofertę |
225/45R17
Wyposażenie oryginalne
94Y
Od 219,79 zł
Zobacz 526 ofert
|
Star Performer Solar - 4S Całoroczne | 219,79 zł | Zobacz ofertę |
|
Star Performer Interstellar Letnie | 221,33 zł | Zobacz ofertę |
|
Star Performer Interstellar Letnie | 236,38 zł | Zobacz ofertę |
|
Nexen N Fera SU4 Letnie | 257,24 zł | Zobacz ofertę |
|
NANKANG Sportnex AS-2+ ( med fälg skyddslist Letnie | 259,98 zł | Zobacz ofertę |
195/60R16
Opcja
89H
Od 207,01 zł
Zobacz 244 ofert
|
Star Performer Orbit Letnie | 207,01 zł | Zobacz ofertę |
|
Star Performer Solar Van - 4S Zimowe | 225,78 zł | Zobacz ofertę |
|
Vredestein Comtrac 2 All Season + Całoroczne | 244,33 zł | Zobacz ofertę |
|
Star Performer Solar Van - 4S Zimowe | 258,78 zł | Zobacz ofertę |
|
Nexen Winguard SnowG 3 ( 4PR Zimowe | 307,52 zł | Zobacz ofertę |
195/55R17
Opcja
92H
Od 579,52 zł
Zobacz 4 ofert
|
Maxxis Premitra Snow WP6 ( , med fälg skyddslist (FSL Zimowe | 579,52 zł | Zobacz ofertę |
|
Vredestein Wintrac Zimowe | 596,06 zł | Zobacz ofertę |
|
Bridgestone Blizzak 6 ( Enliten / EV Zimowe | 781,10 zł | Zobacz ofertę |
|
Pirelli Winter 210 Snowcontrol Serie 3 ( *, med fälg skyddslist Zimowe | 803,76 zł | Zobacz ofertę |
205/55R16
Opcja
91H
Od 206,28 zł
Zobacz 697 ofert
|
Star Performer Solar - 4S Całoroczne | 206,28 zł | Zobacz ofertę |
|
Star Performer Orbit Letnie | 215,18 zł | Zobacz ofertę |
|
NANKANG Econex NA-1 Letnie | 217,74 zł | Zobacz ofertę |
|
Star Performer Interstellar Letnie | 221,16 zł | Zobacz ofertę |
|
NANKANG Sportnex AS-3 ( [EV+], med fälg skyddslist Letnie | 222,96 zł | Zobacz ofertę |
205/45R18
Opcja
90H
Od 409,92 zł
Zobacz 14 ofert
|
BARUM Bravuris 5HM ( EVc, med fälgskydd Letnie | 409,92 zł | Zobacz ofertę |
|
BARUM Polaris 6 ( EVc, med fälgskydd Zimowe | 481,44 zł | Zobacz ofertę |
|
Cooper Summer ( EVR, Fälgskydd Letnie | 560,49 zł | Zobacz ofertę |
|
Goodyear Eagle F1 Asymmetric 3 ( EVR, med fälg skyddslist Letnie | 589,01 zł | Zobacz ofertę |
|
Continental EcoContact 7 ( EVc, med fälgskydd Letnie | 609,62 zł | Zobacz ofertę |
225/40R18
Opcja
92V
Od 210,13 zł
Zobacz 365 ofert
|
Star Performer Solar - 4S Całoroczne | 210,13 zł | Zobacz ofertę |
|
Star Performer Stratos UHP Zimowe | 228,13 zł | Zobacz ofertę |
|
Star Performer Solar - 4S Całoroczne | 229,28 zł | Zobacz ofertę |
|
Star Performer Interstellar Letnie | 248,01 zł | Zobacz ofertę |
|
Continental ContiSportContact 5 Letnie RunFlat | 281,54 zł | Zobacz ofertę |
225/40R18
Opcja
92Y
Od 210,13 zł
Zobacz 365 ofert
|
Star Performer Solar - 4S Całoroczne | 210,13 zł | Zobacz ofertę |
|
Star Performer Stratos UHP Zimowe | 228,13 zł | Zobacz ofertę |
|
Star Performer Solar - 4S Całoroczne | 229,28 zł | Zobacz ofertę |
|
Star Performer Interstellar Letnie | 248,01 zł | Zobacz ofertę |
|
Continental ContiSportContact 5 Letnie RunFlat | 281,54 zł | Zobacz ofertę |
225/45R17
Opcja
91H
Od 219,79 zł
Zobacz 526 ofert
|
Star Performer Solar - 4S Całoroczne | 219,79 zł | Zobacz ofertę |
|
Star Performer Interstellar Letnie | 221,33 zł | Zobacz ofertę |
|
Star Performer Interstellar Letnie | 236,38 zł | Zobacz ofertę |
|
Nexen N Fera SU4 Letnie | 257,24 zł | Zobacz ofertę |
|
NANKANG Sportnex AS-2+ ( med fälg skyddslist Letnie | 259,98 zł | Zobacz ofertę |
225/45R17
Opcja
94Y
Od 219,79 zł
Zobacz 526 ofert
|
Star Performer Solar - 4S Całoroczne | 219,79 zł | Zobacz ofertę |
|
Star Performer Interstellar Letnie | 221,33 zł | Zobacz ofertę |
|
Star Performer Interstellar Letnie | 236,38 zł | Zobacz ofertę |
|
Nexen N Fera SU4 Letnie | 257,24 zł | Zobacz ofertę |
|
NANKANG Sportnex AS-2+ ( med fälg skyddslist Letnie | 259,98 zł | Zobacz ofertę |
235/35R19
Opcja
91Y
Od 266,35 zł
Zobacz 203 ofert
|
Star Performer Interstellar Letnie | 266,35 zł | Zobacz ofertę |
|
Star Performer Solar - 4S Całoroczne | 270,80 zł | Zobacz ofertę |
|
Cst Medallion MD-A1 | 314,62 zł | Zobacz ofertę |
|
Marshal Matrac MU12 Letnie | 410,30 zł | Zobacz ofertę |
|
NANKANG Winter Activa SV-55 ( , med fälg skyddslist Zimowe | 415,22 zł | Zobacz ofertę |
Samochód BMW Seria 2 Gran Coupe 2019-2024 jest kompatybilny z 12 odmiennymi wymiarami. Oryginalne rozmiary są oznaczone, aby uprościć wybór. Również wybrać alternatywne dozwolone wymiary, odpowiednio do Twojego stylu jazdy.
Do wszystkich podanych rozmiarów widzisz najlepsze oferty aktualnie od naszych partnerów. Wybierz format, aby otworzyć pełne porównanie cen.
Przy wymianie opon wymień co najmniej obie opony na jednej osi. Montuj opony z głębszym bieżnikiem zawsze z tyłu — nawet w pojazdach z napędem na przednią oś — aby w sytuacjach krytycznych utrzymać kontrolę.