Opony BMW X5 (2013-2018)
Platforma: F15
Kompatybilne rozmiary opon
255/55R18
Wyposażenie oryginalne
109H
Od 452,54 zł
Zobacz 233 ofert
|
Vredestein Ultrac ( med fälg skyddslist (FSL Letnie | 452,54 zł | Zobacz ofertę |
|
Goodyear Vector 4 Seasons Gen-3 Całoroczne | 454,12 zł | Zobacz ofertę |
|
Debica Presto Letnie | 469,00 zł | Zobacz ofertę |
|
HANKOOK Ventus S1 Evo 3 EV K127E ( 4PR *, EV SBL Letnie | 473,70 zł | Zobacz ofertę |
|
NANKANG Cross Seasons AW-6 SUV Całoroczne | 494,69 zł | Zobacz ofertę |
255/55R18
Wyposażenie oryginalne
109V
Od 452,54 zł
Zobacz 233 ofert
|
Vredestein Ultrac ( med fälg skyddslist (FSL Letnie | 452,54 zł | Zobacz ofertę |
|
Goodyear Vector 4 Seasons Gen-3 Całoroczne | 454,12 zł | Zobacz ofertę |
|
Debica Presto Letnie | 469,00 zł | Zobacz ofertę |
|
HANKOOK Ventus S1 Evo 3 EV K127E ( 4PR *, EV SBL Letnie | 473,70 zł | Zobacz ofertę |
|
NANKANG Cross Seasons AW-6 SUV Całoroczne | 494,69 zł | Zobacz ofertę |
255/50R19
Wyposażenie oryginalne
107W
Od 369,34 zł
Zobacz 294 ofert
|
Star Performer Stratos UHP Zimowe | 369,34 zł | Zobacz ofertę |
|
Star Performer Quasar Letnie | 378,71 zł | Zobacz ofertę |
|
Sava Intensa SUV 2 ( med fälg skyddslist DOT2022 Letnie | 461,54 zł | Zobacz ofertę |
|
Viking WinTech ( EVc, med fälgskydd Zimowe | 497,00 zł | Zobacz ofertę |
|
NANKANG Cross Seasons AW-6 SUV Całoroczne | 528,94 zł | Zobacz ofertę |
255/55R18
Opcja
109H
Od 452,54 zł
Zobacz 233 ofert
|
Vredestein Ultrac ( med fälg skyddslist (FSL Letnie | 452,54 zł | Zobacz ofertę |
|
Goodyear Vector 4 Seasons Gen-3 Całoroczne | 454,12 zł | Zobacz ofertę |
|
Debica Presto Letnie | 469,00 zł | Zobacz ofertę |
|
HANKOOK Ventus S1 Evo 3 EV K127E ( 4PR *, EV SBL Letnie | 473,70 zł | Zobacz ofertę |
|
NANKANG Cross Seasons AW-6 SUV Całoroczne | 494,69 zł | Zobacz ofertę |
255/50R19
Opcja
107H
Od 369,34 zł
Zobacz 294 ofert
|
Star Performer Stratos UHP Zimowe | 369,34 zł | Zobacz ofertę |
|
Star Performer Quasar Letnie | 378,71 zł | Zobacz ofertę |
|
Sava Intensa SUV 2 ( med fälg skyddslist DOT2022 Letnie | 461,54 zł | Zobacz ofertę |
|
Viking WinTech ( EVc, med fälgskydd Zimowe | 497,00 zł | Zobacz ofertę |
|
NANKANG Cross Seasons AW-6 SUV Całoroczne | 528,94 zł | Zobacz ofertę |
255/50R19
Opcja
107V
Od 369,34 zł
Zobacz 294 ofert
|
Star Performer Stratos UHP Zimowe | 369,34 zł | Zobacz ofertę |
|
Star Performer Quasar Letnie | 378,71 zł | Zobacz ofertę |
|
Sava Intensa SUV 2 ( med fälg skyddslist DOT2022 Letnie | 461,54 zł | Zobacz ofertę |
|
Viking WinTech ( EVc, med fälgskydd Zimowe | 497,00 zł | Zobacz ofertę |
|
NANKANG Cross Seasons AW-6 SUV Całoroczne | 528,94 zł | Zobacz ofertę |
255/50R19
Opcja
107W
Od 369,34 zł
Zobacz 294 ofert
|
Star Performer Stratos UHP Zimowe | 369,34 zł | Zobacz ofertę |
|
Star Performer Quasar Letnie | 378,71 zł | Zobacz ofertę |
|
Sava Intensa SUV 2 ( med fälg skyddslist DOT2022 Letnie | 461,54 zł | Zobacz ofertę |
|
Viking WinTech ( EVc, med fälgskydd Zimowe | 497,00 zł | Zobacz ofertę |
|
NANKANG Cross Seasons AW-6 SUV Całoroczne | 528,94 zł | Zobacz ofertę |
255/50R19
Opcja
107V
Od 369,34 zł
Zobacz 294 ofert
|
Star Performer Stratos UHP Zimowe | 369,34 zł | Zobacz ofertę |
|
Star Performer Quasar Letnie | 378,71 zł | Zobacz ofertę |
|
Sava Intensa SUV 2 ( med fälg skyddslist DOT2022 Letnie | 461,54 zł | Zobacz ofertę |
|
Viking WinTech ( EVc, med fälgskydd Zimowe | 497,00 zł | Zobacz ofertę |
|
NANKANG Cross Seasons AW-6 SUV Całoroczne | 528,94 zł | Zobacz ofertę |
255/50R19
Opcja
107W
Od 369,34 zł
Zobacz 294 ofert
|
Star Performer Stratos UHP Zimowe | 369,34 zł | Zobacz ofertę |
|
Star Performer Quasar Letnie | 378,71 zł | Zobacz ofertę |
|
Sava Intensa SUV 2 ( med fälg skyddslist DOT2022 Letnie | 461,54 zł | Zobacz ofertę |
|
Viking WinTech ( EVc, med fälgskydd Zimowe | 497,00 zł | Zobacz ofertę |
|
NANKANG Cross Seasons AW-6 SUV Całoroczne | 528,94 zł | Zobacz ofertę |
275/40R20
Opcja
106V
Od 379,90 zł
Zobacz 181 ofert
|
Star Performer Quasar Letnie | 379,90 zł | Zobacz ofertę |
|
Star Performer Stratos UHP Zimowe | 384,95 zł | Zobacz ofertę |
|
Cooper Discoverer Winter ( , Fälgskydd DOT2022 Zimowe | 525,26 zł | Zobacz ofertę |
|
NANKANG Cross Seasons AW-6 ( , med fälg skyddslist Całoroczne | 582,21 zł | Zobacz ofertę |
|
Vredestein Ultrac Vorti+ ( med fälg skyddslist (FSL Letnie | 592,13 zł | Zobacz ofertę |
275/40R20
Opcja
106W
Od 379,90 zł
Zobacz 181 ofert
|
Star Performer Quasar Letnie | 379,90 zł | Zobacz ofertę |
|
Star Performer Stratos UHP Zimowe | 384,95 zł | Zobacz ofertę |
|
Cooper Discoverer Winter ( , Fälgskydd DOT2022 Zimowe | 525,26 zł | Zobacz ofertę |
|
NANKANG Cross Seasons AW-6 ( , med fälg skyddslist Całoroczne | 582,21 zł | Zobacz ofertę |
|
Vredestein Ultrac Vorti+ ( med fälg skyddslist (FSL Letnie | 592,13 zł | Zobacz ofertę |
285/35R21
Opcja
105Y
Od 899,44 zł
Zobacz 40 ofert
|
NANKANG Winter Activa SV-3 Zimowe | 899,44 zł | Zobacz ofertę |
|
Falken AZENIS FK520 ( med fälg skyddslist NBLK Letnie | 905,34 zł | Zobacz ofertę |
|
Yokohama BluEarth-Winter (V905) ( BluEarth, RPB Zimowe | 944,20 zł | Zobacz ofertę |
|
NANKANG Sportnex AS-3 ( [EV+], med fälg skyddslist Letnie | 1 019,15 zł | Zobacz ofertę |
|
Toyo Proxes Sport 2 ( med fälg skyddslist (FSL Letnie | 1 077,12 zł | Zobacz ofertę |
Twój BMW X5 2013-2018 można wyposażyć w 12 formatami opon. Rozmiary fabryczne (OE) są wyświetlone, aby umożliwić bezpieczny zakup. Ponadto możesz skorzystać z zatwierdzonych alternatywnych rozmiarów, według Twoich indywidualnych wymagań.
Przy każdym dostępnym formacie wyświetlamy najniższe ceny z całego rynku online. Kliknij na rozmiar, aby przejrzeć wszystkie oferty.
Przy wymianie opon wymień co najmniej obie opony na jednej osi. Montuj opony z głębszym bieżnikiem zawsze z tyłu — nawet w pojazdach z napędem na przednią oś — aby w sytuacjach krytycznych utrzymać kontrolę.