Opony Volvo XC60 II Facelift (2021-2027)
Kompatybilne rozmiary opon
235/65R17
Wyposażenie oryginalne
104H
Od 295,27 zł
Zobacz 229 ofert
|
HANKOOK Dynapro AT M RF10 Letnie | 295,27 zł | Zobacz ofertę |
|
Star Performer Solar - 4S Całoroczne | 307,78 zł | Zobacz ofertę |
|
NANKANG Winter Activa SV-3 ( , SUV Zimowe | 402,78 zł | Zobacz ofertę |
|
Debica Presto SUV ( med fälg skyddslist Letnie | 436,91 zł | Zobacz ofertę |
|
Viking FourTech Plus ( EVc, med fälgskydd Całoroczne | 440,66 zł | Zobacz ofertę |
235/60R18
Wyposażenie oryginalne
103V
Od 464,04 zł
Zobacz 356 ofert
|
Nexen N Fera Sport SUV ( 4PR RPB Letnie | 464,04 zł | Zobacz ofertę |
|
Yokohama BluEarth-4S AW21 ( BluEarth Całoroczne | 473,06 zł | Zobacz ofertę |
|
Nexen N Fera Sport SUV ( 4PR RPB Letnie | 473,79 zł | Zobacz ofertę |
|
Nexen Winguard Sport 2 SUV ( 4PR Zimowe | 473,96 zł | Zobacz ofertę |
|
Nexen N Fera Sport SUV ( 4PR RPB Letnie | 474,86 zł | Zobacz ofertę |
235/55R19
Wyposażenie oryginalne
101V
Od 403,61 zł
Zobacz 412 ofert
|
Star Performer Interstellar Letnie | 403,61 zł | Zobacz ofertę |
|
HANKOOK Ventus S1 Evo 3 EV K127E | 408,60 zł | Zobacz ofertę |
|
HANKOOK Ventus S1 Evo 3 EV K127E | 415,78 zł | Zobacz ofertę |
|
Viking ProTech NewGen ( EVc, med fälgskydd Letnie | 476,95 zł | Zobacz ofertę |
|
Kumho Crugen HP91 ( 4PR med fälg skyddslist (FSL Letnie | 498,24 zł | Zobacz ofertę |
235/60R17
Wyposażenie oryginalne
103V
Od 332,79 zł
Zobacz 153 ofert
|
Star Performer Quasar Letnie | 332,79 zł | Zobacz ofertę |
|
NANKANG Winter Activa SV-55 ( , med fälg skyddslist Zimowe | 436,47 zł | Zobacz ofertę |
|
NANKANG Cross Seasons AW-6 Całoroczne | 437,28 zł | Zobacz ofertę |
|
Gislaved Com*Speed 2 Letnie | 471,95 zł | Zobacz ofertę |
|
Kumho Ecsta HS52 ( 4PR Letnie | 483,92 zł | Zobacz ofertę |
235/65R17
Opcja
104H
Od 295,27 zł
Zobacz 229 ofert
|
HANKOOK Dynapro AT M RF10 Letnie | 295,27 zł | Zobacz ofertę |
|
Star Performer Solar - 4S Całoroczne | 307,78 zł | Zobacz ofertę |
|
NANKANG Winter Activa SV-3 ( , SUV Zimowe | 402,78 zł | Zobacz ofertę |
|
Debica Presto SUV ( med fälg skyddslist Letnie | 436,91 zł | Zobacz ofertę |
|
Viking FourTech Plus ( EVc, med fälgskydd Całoroczne | 440,66 zł | Zobacz ofertę |
235/55R19
Opcja
101V
Od 403,61 zł
Zobacz 412 ofert
|
Star Performer Interstellar Letnie | 403,61 zł | Zobacz ofertę |
|
HANKOOK Ventus S1 Evo 3 EV K127E | 408,60 zł | Zobacz ofertę |
|
HANKOOK Ventus S1 Evo 3 EV K127E | 415,78 zł | Zobacz ofertę |
|
Viking ProTech NewGen ( EVc, med fälgskydd Letnie | 476,95 zł | Zobacz ofertę |
|
Kumho Crugen HP91 ( 4PR med fälg skyddslist (FSL Letnie | 498,24 zł | Zobacz ofertę |
255/45R20
Opcja
101V
Od 389,78 zł
Zobacz 314 ofert
|
Star Performer Interstellar Letnie | 389,78 zł | Zobacz ofertę |
|
Maxxis Victra Sport 6 SUV ( med fälg skyddslist (FSL Letnie | 664,17 zł | Zobacz ofertę |
|
Yokohama Advan Sport (V107E) ( *, RPB Letnie | 697,04 zł | Zobacz ofertę |
|
Maxxis Premitra All Season AP3 SUV ( , med fälg skyddslist (FSL Całoroczne | 697,81 zł | Zobacz ofertę |
|
Nexen N Fera RU1 ( 4PR RPB Letnie | 698,86 zł | Zobacz ofertę |
255/45R20
Opcja
101V
Od 389,78 zł
Zobacz 314 ofert
|
Star Performer Interstellar Letnie | 389,78 zł | Zobacz ofertę |
|
Maxxis Victra Sport 6 SUV ( med fälg skyddslist (FSL Letnie | 664,17 zł | Zobacz ofertę |
|
Yokohama Advan Sport (V107E) ( *, RPB Letnie | 697,04 zł | Zobacz ofertę |
|
Maxxis Premitra All Season AP3 SUV ( , med fälg skyddslist (FSL Całoroczne | 697,81 zł | Zobacz ofertę |
|
Nexen N Fera RU1 ( 4PR RPB Letnie | 698,86 zł | Zobacz ofertę |
255/40R21
Opcja
102V
Od 729,62 zł
Zobacz 150 ofert
|
Marshal MU12 Letnie | 729,62 zł | Zobacz ofertę |
|
General Grabber GT Plus ( EVc, med fälgskydd Letnie | 764,00 zł | Zobacz ofertę |
|
BARUM Bravuris 6 Letnie | 775,84 zł | Zobacz ofertę |
|
Kumho Ecsta Sport S PS72 ( HL105Y med fälg skyddslist (FSL Letnie | 793,50 zł | Zobacz ofertę |
|
FIRESTONE Roadhawk 2 ( Enliten / EV, med fälg skyddslist Letnie | 799,48 zł | Zobacz ofertę |
255/40R20
Opcja
101V
Od 533,17 zł
Zobacz 249 ofert
|
NANKANG Wintersaf WS-1 ( , Nordiska vinterdäck, med fälg skyddslist Zimowe | 533,17 zł | Zobacz ofertę |
|
NANKANG Sportnex AS-3 ( [EV+], med fälg skyddslist Letnie | 545,53 zł | Zobacz ofertę |
|
NANKANG Sportnex AS-2+ ( med fälg skyddslist Letnie | 555,75 zł | Zobacz ofertę |
|
NANKANG Winter Activa SV-3 ( , med fälg skyddslist Zimowe | 638,00 zł | Zobacz ofertę |
|
BARUM Bravuris 6 ( EVc, med fälgskydd Letnie | 704,83 zł | Zobacz ofertę |
265/35R22
Opcja
98V
Od 883,79 zł
Zobacz 44 ofert
|
NANKANG Utility SP-7 ( med fälg skyddslist Letnie | 883,79 zł | Zobacz ofertę |
|
Vredestein Ultrac Vorti+ ( med fälg skyddslist (FSL Letnie | 894,22 zł | Zobacz ofertę |
|
Nexen N Fera Sport ( 4PR RPB Letnie | 896,10 zł | Zobacz ofertę |
|
Falken AZENIS FK510 ( SUV, med fälg skyddslist BLK Letnie | 954,85 zł | Zobacz ofertę |
|
Cooper Zeon Cross Range ( MO-S, NRT, Fälgskydd Letnie | 972,55 zł | Zobacz ofertę |
Samochód Volvo XC60 2021-2027 można wyposażyć w 11 formatami opon. Rozmiary fabryczne (OE) są wyświetlone, aby umożliwić bezpieczny zakup. Ponadto możesz skorzystać z zatwierdzonych alternatywnych rozmiarów, według Twoich indywidualnych wymagań.
Do każdego wymiaru znajdziesz najatrakcyjniejsze taryfy w czasie rzeczywistym. Wybierz żądany wymiar, aby szczegółowo porównać opony i ceny.
Gdy wymieniasz opony w swoim Volvo XC60 2021-2027 zaleca się wymianę osiową. Nowsze opony powinny być na tylnej osi — bez względu na to, czy masz napęd przedni czy tylny — aby pojazd na mokrej drodze nie wszedł w poślizg.