Wybierz swoją generację
Popularne rozmiary Volvo XC60
235/55R19
49 pasowań
Od 403,61 zł
|
Star Performer Interstellar Letnie | 403,61 zł | Zobacz ofertę |
|
HANKOOK Ventus S1 Evo 3 EV K127E | 408,60 zł | Zobacz ofertę |
|
HANKOOK Ventus S1 Evo 3 EV K127E | 415,78 zł | Zobacz ofertę |
|
Viking ProTech NewGen ( EVc, med fälgskydd Letnie | 474,08 zł | Zobacz ofertę |
|
Kumho Crugen HP91 ( 4PR med fälg skyddslist (FSL Letnie | 498,31 zł | Zobacz ofertę |
255/45R20
48 pasowań
Od 389,78 zł
|
Star Performer Interstellar Letnie | 389,78 zł | Zobacz ofertę |
|
Maxxis Victra Sport 6 SUV ( med fälg skyddslist (FSL Letnie | 659,23 zł | Zobacz ofertę |
|
Yokohama Advan Sport (V107E) ( *, RPB Letnie | 676,93 zł | Zobacz ofertę |
|
Maxxis Premitra All Season AP3 SUV ( , med fälg skyddslist (FSL Całoroczne | 692,62 zł | Zobacz ofertę |
|
Nexen N Fera Sport SUV ( 4PR RPB Letnie | 698,99 zł | Zobacz ofertę |
235/65R17
46 pasowań
Od 295,27 zł
|
HANKOOK Dynapro AT M RF10 Letnie | 295,27 zł | Zobacz ofertę |
|
Star Performer Solar - 4S Całoroczne | 305,49 zł | Zobacz ofertę |
|
NANKANG Winter Activa SV-3 ( , SUV Zimowe | 400,94 zł | Zobacz ofertę |
|
Debica Presto SUV ( med fälg skyddslist Letnie | 436,91 zł | Zobacz ofertę |
|
Viking FourTech Plus ( EVc, med fälgskydd Całoroczne | 437,38 zł | Zobacz ofertę |
255/40R21
45 pasowań
Od 729,71 zł
|
Marshal MU12 Letnie | 729,71 zł | Zobacz ofertę |
|
General Grabber GT Plus ( EVc, med fälgskydd Letnie | 760,44 zł | Zobacz ofertę |
|
BARUM Bravuris 6 Letnie | 770,07 zł | Zobacz ofertę |
|
FIRESTONE Roadhawk 2 ( Enliten / EV, med fälg skyddslist Letnie | 793,53 zł | Zobacz ofertę |
|
Falken AZENIS FK520 ( med fälg skyddslist NBLK Letnie | 811,40 zł | Zobacz ofertę |
265/35R22
44 pasowań
Od 889,06 zł
|
NANKANG Utility SP-7 ( med fälg skyddslist Letnie | 889,06 zł | Zobacz ofertę |
|
Nexen N Fera Sport ( 4PR RPB Letnie | 889,44 zł | Zobacz ofertę |
|
Vredestein Ultrac Vorti+ ( med fälg skyddslist (FSL Letnie | 890,14 zł | Zobacz ofertę |
|
Falken AZENIS FK510 ( SUV, med fälg skyddslist BLK Letnie | 947,74 zł | Zobacz ofertę |
|
Cooper Zeon Cross Range ( MO-S, NRT, Fälgskydd Letnie | 965,31 zł | Zobacz ofertę |
235/60R18
35 pasowań
Od 464,22 zł
|
Nexen N Fera Sport SUV ( 4PR RPB Letnie | 464,22 zł | Zobacz ofertę |
|
Nexen Winguard Sport 2 SUV ( 4PR Zimowe | 470,43 zł | Zobacz ofertę |
|
Nexen N Fera Sport SUV ( 4PR RPB Letnie | 474,01 zł | Zobacz ofertę |
|
Nexen N Fera Sport SUV ( 4PR RPB Letnie | 474,89 zł | Zobacz ofertę |
|
Kumho WinterCraft WP52+ Zimowe | 478,84 zł | Zobacz ofertę |
235/60R17
13 pasowań
Od 331,27 zł
|
Star Performer Quasar Letnie | 331,27 zł | Zobacz ofertę |
|
NANKANG Winter Activa SV-55 ( , med fälg skyddslist Zimowe | 433,22 zł | Zobacz ofertę |
|
NANKANG Cross Seasons AW-6 Całoroczne | 437,34 zł | Zobacz ofertę |
|
Gislaved Com*Speed 2 Letnie | 471,95 zł | Zobacz ofertę |
|
Kumho Ecsta HS52 ( 4PR Letnie | 481,81 zł | Zobacz ofertę |
255/50R19
2 pasowań
Od 369,34 zł
|
Star Performer Stratos UHP Zimowe | 369,34 zł | Zobacz ofertę |
|
Star Performer Quasar Letnie | 375,89 zł | Zobacz ofertę |
|
Sava Intensa SUV 2 ( med fälg skyddslist DOT2022 Letnie | 461,54 zł | Zobacz ofertę |
|
Viking WinTech ( EVc, med fälgskydd Zimowe | 493,31 zł | Zobacz ofertę |
|
NANKANG Cross Seasons AW-6 SUV Całoroczne | 526,53 zł | Zobacz ofertę |
Twój Volvo XC60 był produkowany w 4 wersjach, każda z specyficznymi formatami opon. Zidentyfikuj swój rocznik, aby zobaczyć kompatybilne rozmiary.
Czy masz Volvo XC60 z aktualnego czy starszego rocznika — prawidłowe obucie jest kluczowy na właściwości jezdne Twojego auta. Fabryczne rozmiary i zatwierdzone alternatywy są dostępne na tej stronie.
Z biegiem generacji wymiary opon były dostosowywane. Nowsze generacje zmierzają ku większym felgom i niższym profilom — zgodnie z wyższą mocą i lepszym prowadzeniem.
Opony Volvo XC60